Research first, apply second. Model repayments and see the full amortization schedule, compare every major US loan product side by side, then move across to pre-qualification when you're ready. Education is free and nothing here is a credit offer.
Fixed-rate maths, run in your browser. Nothing you type here is sent anywhere or stored.
| Year | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | $8,820.78 | $3,079.28 | $5,741.51 | $29,258 |
| 2 | $8,820.78 | $2,509.45 | $6,311.34 | $22,947 |
| 3 | $8,820.78 | $1,883.06 | $6,937.72 | $16,009 |
| 4 | $8,820.78 | $1,194.51 | $7,626.27 | $8,383 |
| 5 | $8,820.78 | $437.62 | $8,383.16 | $0 |
Indicative market ranges for research only — your actual pricing depends on credit, income, collateral and the lender's own policy.
| Loan type | Typical APR | Typical term | Amounts | Security | Best for |
|---|---|---|---|---|---|
| Mortgage (30-yr fixed) | 6.0% – 7.8% | 15 – 30 years | $75k – $2M+ | Secured | Buying or refinancing a primary residence |
| Home equity / HELOC | 7.5% – 10.5% | 5 – 20 years | $15k – $500k | Secured | Renovations and large one-off costs |
| Auto loan (new) | 5.5% – 12% | 3 – 7 years | $5k – $150k | Secured | Vehicle purchase with the car as collateral |
| Commercial truck finance | 8% – 18% | 2 – 6 years | $25k – $500k | Secured | Owner-operators and small fleets |
| Equipment finance | 7% – 20% | 2 – 10 years | $10k – $5M | Secured | Revenue-producing business assets |
| Unsecured personal loan | 8% – 36% | 1 – 7 years | $1k – $100k | Unsecured | Debt consolidation and flexible use |
Compare US loan types side by side — mortgage, home equity, auto, truck, equipment and unsecured personal — with typical APRs, terms, amounts and best use.
Read the guideHow FICO bands map to real loan approvals and pricing in the US, what lenders check beyond the score, and how to move a band before you apply.
Read the guideRealistic US loan timelines stage by stage — pre-qualification, application, verification, underwriting and funding — and what usually causes delays.
Read the guideA soft check that never touches your credit score. Tell us the amount, purpose and state, and the matching platform routes you to participating institutions that actually lend to your profile.
Unified pre-qualification
Illustrative payment at 8.9% APR: $576/mo
Soft-pull authorization
Allows a soft credit inquiry for matching. No impact to your credit score.
Each statement below is checkable against the published integration specification and the compliance page. We publish no ratings, awards, approval odds or borrower testimonials, because none of those could be independently verified.
Content reviewed 3 September 2026. Educational information only — not financial, legal or tax advice. Rates, terms, fees and approval decisions are set by the lender, never by OnlineLoansAI.